ASAP Part Services, owned and operated by ASAP Semiconductor, has over 6 billion parts inventoried. This includes new, old, used, and obsolete parts, such as 22-7496, 0153-0061, 0160-0698, 0160-4928, 01F21000E. As an ISO 9001:2015 certified and FAA AC 00-56B accredited company, we go to great lengths to ensure we are delivering quality parts. We partner exclusively with reliable manufacturers such as Zenith Electronics Corporation, Yosemite Investment Inc. Our team provides superior quality assurance testing for Capacitance Value per Section: 0.068 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface, Capacitance Value per Section: 0.033 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface, Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface and more. So if you are in need of Capacitor,Fixed,Metallized,Paper or any other NSN parts, submit an Instant RFQ and receive a quote in as little as 15 minutes.
Manufacturers for Capacitor Fixed Metallized Paper | |||
---|---|---|---|
zenith electronics corporation | yosemite investment inc | ||
Part Number | NSN | Details | QTY | RFQ |
---|---|---|---|---|
22-7496 | 5910-01-115-9396 | NA | Avl | RFQ |
0153-0061 | 5910-01-315-0152 | capacitance value per section: 0.068 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
0160-0698 | 5910-01-101-2277 | capacitance value per section: 0.033 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
0160-4928 | 5910-01-327-4318 | NA | Avl | RFQ |
01F21000E | 5910-01-163-3814 | capacitance value per section: 0.100 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
115-5040-153 | 5910-01-173-1748 | capacitance value per section: 0.015 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
115-5040-223 | 5910-01-173-1747 | capacitance value per section: 0.022 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
115-5040-392 | 5910-01-173-1749 | capacitance value per section: 0.0039 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
115-5040-472 | 5910-01-116-3570 | capacitance value per section: 4700.000 picofarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
117-0332 | 5910-00-241-2876 | capacitance value per section: 0.470 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 21a w/o mtg facilities, terminals on opposite surfaces | Avl | RFQ |
1181-0092 | 5910-01-314-3059 | capacitance value per section: 0.470 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
120512-039 | 5910-01-337-2340 | capacitance value per section: 0.150 microfarads single section tolerance range per section: -5.00 to 5.00 percent single section | Avl | RFQ |
120525040-01 | 5910-01-300-7342 | capacitance value per section: 0.015 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
13084346 | 5910-01-209-2215 | NA | Avl | RFQ |
140026P2 | 5910-01-318-5920 | capacitance value per section: 0.020 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 23b w/o mtg facilities, radial terminals | Avl | RFQ |
140026P4 | 5910-01-318-5921 | capacitance value per section: 0.0033 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 23b w/o mtg facilities, radial terminals | Avl | RFQ |
140026P5 | 5910-01-398-3553 | capacitance value per section: 0.470 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 33b w/o mtg facilities, radial terminals | Avl | RFQ |
140081 | 5910-01-412-9215 | capacitance value per section: 474.000 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
150 1 J 100 1C | 5910-01-231-2483 | NA | Avl | RFQ |
150-2.2-10-100-LE | 5910-01-091-9527 | capacitance value per section: 2.200 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 26b w/o mtg facilities, axial terminals | Avl | RFQ |
150.047K 250AA | 5910-01-115-6574 | NA | Avl | RFQ |
150.1K 100BA | 5910-01-115-6573 | NA | Avl | RFQ |
150105J100IC | 5910-01-231-2483 | NA | Avl | RFQ |
1501K 250JE | 5910-01-115-6575 | NA | Avl | RFQ |
150474J630RF | 5910-01-364-2542 | NA | Avl | RFQ |
158 .068 J 250 H | 5910-01-221-1709 | NA | Avl | RFQ |
158 .068 M 250 H | 5910-01-269-0778 | NA | Avl | RFQ |
158 1 M 250 S | 5910-01-341-3640 | NA | Avl | RFQ |
160 .01 J 630 C | 5910-01-105-8504 | NA | Avl | RFQ |
160 .01 K 630 C | 5910-01-311-6258 | NA | Avl | RFQ |
160 .015 J 400 C | 5910-01-284-2834 | NA | Avl | RFQ |
160 .022 J 1000 H | 5910-01-212-6775 | NA | Avl | RFQ |
160 .039 K 400 D | 5910-01-279-8142 | capacitance value per section: 0.039 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
160 .056 J 250 C | 5910-01-236-8802 | capacitance value per section: 0.056 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
160 .1 J 100 C | 5910-01-243-4375 | NA | Avl | RFQ |
160 .15 J 100 C | 5910-01-267-5795 | NA | Avl | RFQ |
160 .22 J 250 F | 5910-01-289-0909 | NA | Avl | RFQ |
160 .47 J 100 F | 5910-01-238-4591 | capacitance value per section: 0.470 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
160 .47 K 100 F | 5910-01-238-4591 | capacitance value per section: 0.470 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
160 1 0 J 100 H | 5910-01-311-6259 | NA | Avl | RFQ |
160 1 J 100 H | 5910-01-284-2833 | capacitance value per section: 1.000 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
160 1.0 M 63 F | 5910-01-296-4358 | NA | Avl | RFQ |
160 334 J 100 E | 5910-01-038-7923 | NA | Avl | RFQ |
160 393 J 400 D | 5910-01-279-8142 | capacitance value per section: 0.039 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
160 472 J 630 B | 5910-01-116-3570 | capacitance value per section: 4700.000 picofarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
160 683 J 100 B | 5910-01-116-3572 | NA | Avl | RFQ |
160 824 J 100 H | 5910-01-275-8192 | NA | Avl | RFQ |
160-.1-10-100C | 5910-01-163-3814 | capacitance value per section: 0.100 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
160-1-10-100B | 5910-01-163-3814 | capacitance value per section: 0.100 microfarads single section terminal type and quantity: 2 uninsulated wire lead body style: 27a w/o mtg facilities terminal(s) on one surface | Avl | RFQ |
160-152-10PCT50V-B | 5910-01-116-3573 | NA | Avl | RFQ |
Relevant nsn Components For Capacitor Fixed Metallized Paper | |||
---|---|---|---|
2-tra leg cap assembly | 50hz capstan | 60hz capstan | a left door end cap |
a threaded tube cap | absorber fin cap | ac capacitor drawer | access cap |
acetaminophen capsu | acst pnl rr e cap | actuator cap and be | actuator escape sys |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote