NSN 6680-01-330-1050 Meter Flow Rate Ind manufactured by General Oceanics Inc is available within ASAP Part Service’s ready-to-ship inventory. Owned and operated by ASAP Semiconductor, ASAP Part Services has over 6 billion parts within its inventory including 2030R. ASAP is committed to streamlining the parts procurement process for our customers. We make it easy for our customers to search through billions of parts to find the exact part they are looking for.
A dedicated ASAP account manager is ready to help solve any procurement issues or needs that a customer may have. As a company we are quick and responsive meaning we can deliver a part within an AOG timeframe. Quality control is at the center of all that we do. Each and every NSN 6680-01-330-1050 part is subject to numerous quality checks that are designed to screen out any part imperfections or validity issues. Subject a request for quote for NSN 6680-01-330-1050 part today and allow us to simplify your procurement process.
Alternative NSN | 6680013301050 |
Item Name | Meter Flow Rate Ind |
INC Code | 38346 |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6680 Liquid and Gas Flow Liquid Level and Mechanical Motion Measuring Instruments |
NCB Code | USA (01) |
Manufacturer | General Oceanics Inc |
Related NATO Stock Number Catalog - 6680-01-330-1050, 6680013301050 | ||||
6685-00-062-5175 (6685000625175) | 6685-01-580-4926 (6685015804926) | 6685-00-566-8672 (6685005668672) | 6680-01-550-0399 (6680015500399) | |
6680-01-338-9919 (6680013389919) | 6680-00-115-9224 (6680001159224) | 6685-01-017-2797 (6685010172797) | 6680-01-451-8263 (6680014518263) | |
6680-00-730-9841 (6680007309841) | 6680-01-618-5287 (6680016185287) | 6685-01-418-2987 (6685014182987) | 6680-00-679-0492 (6680006790492) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote