NSN 5342-00-550-2968 Mount Resilient Wea manufactured by Oil States Industries Inc, Electric Boat Corporation, Ixsystems, Inc, National Aerospace Standards Com is available within ASAP Part Service’s ready-to-ship inventory. Owned and operated by ASAP Semiconductor, ASAP Part Services has over 6 billion parts within its inventory including 15P100A, 2941-218ASSY30, 2973-106PC14T016013, 3641-137REVAPC1, 3641-256REVAPC5. ASAP is committed to streamlining the parts procurement process for our customers. We make it easy for our customers to search through billions of parts to find the exact part they are looking for.
A dedicated ASAP account manager is ready to help solve any procurement issues or needs that a customer may have. As a company we are quick and responsive meaning we can deliver a part within an AOG timeframe. Quality control is at the center of all that we do. Each and every NSN 5342-00-550-2968 part is subject to numerous quality checks that are designed to screen out any part imperfections or validity issues. Subject a request for quote for NSN 5342-00-550-2968 part today and allow us to simplify your procurement process.
Alternative NSN | 5342005502968 |
Item Name | Mount Resilient Wea |
INC Code | 53589 |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5342 Hardware Weapon System |
NCB Code | USA (00) |
Manufacturer | Oil States Industries Inc, Electric Boat Corporation, Ixsystems, Inc, National Aerospace Standards Com |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
15P100A | oil states industries inc | mount resilient wea | Avl | RFQ |
2941-218ASSY30 | electric boat corporation | mount resilient wea | Avl | RFQ |
2973-106PC14T016013 | electric boat corporation | mount resilient wea | Avl | RFQ |
3641-137REVAPC1 | oil states industries inc | mount resilient wea | Avl | RFQ |
3641-137REVAPC1 | electric boat corporation | mount resilient wea | Avl | RFQ |
3641-256REVAPC5 | electric boat corporation | mount resilient wea | Avl | RFQ |
3641-60REVAPC10 | electric boat corporation | mount resilient wea | Avl | RFQ |
3645-61REVAPC10TPC2 | electric boat corporation | mount resilient wea | Avl | RFQ |
3664-270REVBPC14 | oil states industries inc | mount resilient wea | Avl | RFQ |
3664-270REVBPC14 | electric boat corporation | mount resilient wea | Avl | RFQ |
3741-136REVAPC5 | electric boat corporation | mount resilient wea | Avl | RFQ |
3741-150REVAPC7 | electric boat corporation | mount resilient wea | Avl | RFQ |
3741-193REVAPC7 | electric boat corporation | mount resilient wea | Avl | RFQ |
3741-201PC16 | electric boat corporation | mount resilient wea | Avl | RFQ |
3741-225REVAPC1 | electric boat corporation | mount resilient wea | Avl | RFQ |
3741-231REVAPC13 | electric boat corporation | mount resilient wea | Avl | RFQ |
3741-60REVAPC6 | electric boat corporation | mount resilient wea | Avl | RFQ |
3741-73REVAPC5 | electric boat corporation | mount resilient wea | Avl | RFQ |
3841-38PCA3 | electric boat corporation | mount resilient wea | Avl | RFQ |
3941-40REVDPC8 | electric boat corporation | mount resilient wea | Avl | RFQ |
3941-74REVAPC9 | electric boat corporation | mount resilient wea | Avl | RFQ |
4241-182REVBPC15 | electric boat corporation | mount resilient wea | Avl | RFQ |
4241-182REVBPC15 | ixsystems, inc | mount resilient wea | Avl | RFQ |
4241-64REVAPC22 | electric boat corporation | mount resilient wea | Avl | RFQ |
4241-64REVPAC22 | ixsystems, inc | mount resilient wea | Avl | RFQ |
481-3801-1477723REVAPC100 | oil states industries inc | mount resilient wea | Avl | RFQ |
481-3801-1477723REVAPC100 | electric boat corporation | mount resilient wea | Avl | RFQ |
578-4823-1574167REVAPC07 | oil states industries inc | mount resilient wea | Avl | RFQ |
578-4823-1574167REVAPC07 | electric boat corporation | mount resilient wea | Avl | RFQ |
7800-18REVAPC47 | electric boat corporation | mount resilient wea | Avl | RFQ |
7841-216REVBPC20 | electric boat corporation | mount resilient wea | Avl | RFQ |
7841-308PC23 | electric boat corporation | mount resilient wea | Avl | RFQ |
MIL-M-17191 | national aerospace standards com | mount resilient wea | Avl | RFQ |
T1-1112-1285642REVDPC8 | electric boat corporation | mount resilient wea | Avl | RFQ |
T1-1112-1285642REVDPC8 | oil states industries inc | mount resilient wea | Avl | RFQ |
Characteristics Data of 5342-00-550-2968, 5342005502968 |
---|
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 2.125 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.313 INCHES NOMINAL |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 4.750 INCHES NOMINAL |
AFQN | FLANGE LENGTH | 5.875 INCHES NOMINAL |
AGFF | FLANGE WIDTH | 3.375 INCHES NOMINAL |
AYXK | MAXIMUM LOAD RATING | 100.0 POUNDS |
BXCD | DISTANCE FROM FLANGE TO END | 1.500 INCHES NOMINAL |
BXCQ | FLANGE MOUNTING HOLE DIAMETER | 0.516 INCHES NOMINAL |
HGTH | HEIGHT | 2.813 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | ROUND W/FLANGED BUSHING TWO-HOLE FLANGE |
Related NATO Stock Number Catalog - 5342-00-550-2968, 5342005502968 | ||||
5340-01-511-8263 (5340015118263) | 5340-01-204-3450 (5340012043450) | 5340-00-700-0670 (5340007000670) | 5340-00-121-8248 (5340001218248) | |
5340-01-667-4567 (5340016674567) | 5340-01-119-0108 (5340011190108) | 5342-00-079-8916 (5342000798916) | 5342-00-239-0292 (5342002390292) | |
5340-01-250-2037 (5340012502037) | 5340-01-387-3655 (5340013873655) | 5340-01-207-1632 (5340012071632) | 5340-01-702-5291 (5340017025291) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote